Office of the Vice-President for Business Services
Back to Employee Directory Search Page
| Name | Job Title | Ext. | Room | Photo |
|---|---|---|---|---|
| Batteau, Craig | Director of Desktop Technology | 8517 | E110 | View Photo |
| Buckingham, Stacy | Dean for Financial Operations | 8227 | C114E | View Photo |
| Coelho, Charles | Associate Director of Network Infrastructure | 8544 | E107A | View Photo |
| Coleman, Deon | Associate Director of Network Infrastructure | 8670 | E108 | |
| Cripps, Melvin | Coordinator of Technology Support | 8611 | E110B | View Photo |
| Fulk-Williams, Hailly | Staff Accountant | 8484 | C114 | |
| Hamlin, Thomas | Coordinator of Grounds Maintenance | 8558 | E103B | View Photo |
| Hoffard, Dwight | Director of Buildings and Grounds | 8263 (8208) | E102 | View Photo |
| Kinkade, Mark | Chief Information Technology Officer | 8482 | E111D | |
| Kohl, Cindy | Secretary V | 8204 | A6 | View Photo |
| Marrs, Christy | Director of Compensation & Benefit Services | 8222 | C114 | |
| May, Susan | Associate Director of Payroll Services | 8614 | C114A | View Photo |
| McCormick, Brad | Vice-President for Business Services and College Facilities | 8204 | A7 | View Photo |
| Myatt, Elizabeth | Director of Accounting Services | 8675 | C114D | View Photo |
| Naegele, Chris | Coordinator of Custodial and Environmental Services | 8624 | E102 | View Photo |
| Pinkston, Dawn | Secretary III | 8434 | A6 | View Photo |
| Rawson, Gail | Director of Facility Scheduling | 8326 | C109 | View Photo |
| Sierman, Ryan | Director of Network Infrastructure | 8212 | E108 | |
| Smith, Gary | Coordinator of Software Resources | 8574 | E108B | View Photo |
| Snider, Jason | Associate Director of Revenue | 8615 | C213 | View Photo |
| Sussman, R.J. | Coordinator of Office Desktop Technology | 8316 | E109 | View Photo |
| Tendick, Gary | Director of Administrative Information Systems | 8267 | C113D | |
| Zamora, Sue | Director of Auxiliary Services | 8260 | C115B | View Photo |
