Contact Us
Mailing Address
John A. Logan College700 Logan College Road
Carterville, Illinois 62918
Campus Safety for the Carterville campus is (618) 985-2665.
| Carterville and Williamson County | (618) 985-3741, (618) 985-2828 |
| Carbondale and Jackson County | (618) 549-7335, (618) 457-7676 |
| Du Quoin area (toll-free) | (618) 542-8612 |
| Alongi Du Quoin Extension Center | (618) 542-9210 |
| West Frankfort area (toll-free) | (618) 937-3438 |
| West Frankfort Extension Center | (618) 932-6639 |
| Crab Orchard, Gorham, and Trico areas (toll-free) | 1-800-851-4720 |
| Bookstore | (618) 985-6418 |
| Campus Safety | (618) 985-2665 |
| Department | Extension | Fax | Room |
|---|---|---|---|
| (Alongi) Du Quoin Extension Center | 542-9210 | 542-9152 | C143 |
| Academic Advisement (Appointments) | 8475 - 8213 - 8297 - 8476 | C204 | |
| Academic Advisement (Graduation) | 8513 | C204 | |
| Academic Advisement (Transcripts) | 8261 | C204 | |
| Accounts Payable | 8223 | C114 | |
| Admissions | 8298 | 985-4433 | C201 |
| Admissions (Advisors and appointments) | 8070 | C204 | |
| Admissions (Business and Industry) | 8297 | C201 | |
| Admissions (Class Lists) | 8213 | C201 | |
| Admissions (Grades) | 8213 | C201 | |
| Admissions (Graduation) | 8513 | C201 | |
| Admissions (Student Worker for Lauralyn Cima) | 8592 | C201 | |
| Admissions (Transcripts) | 8261 | C201 | |
| Admissions ACD Auto Call Distrib. Main Line | 8555 | Adm/ACD | |
| Admissions ACD message-Graduation | 6958 | Adm/ACD | |
| Admissions ACD message-Packets, Catalog, etc. | 6956 | Adm/ACD | |
| Admissions ACD message-Transcripts | 6957 | Adm/ACD | |
| Aerobic Center | 8328 | J104B | |
| Alternative Secondary | 8349 | H107B | |
| Aquatic Reception Desk | 8502 – 8503 | J100A | |
| ASE High School | 8349 | H107B | |
| Athletics | 8439 – 8369 – 8562 | C101 | |
| Audio Visual | 8350 | C122 | |
| Auto Collision Body Shop | 8445 | VOC 7 | |
| Automotive Lab | 8205 | VOC 4 | |
| Automotive Lab (New) | 8103 | V3A | |
| Baseball Dugout | 8231 | Baseball Field | |
| Baseball Game | 8232 | Baseball Field | |
| Batteau Room | 8469 | F103 | |
| Biology Lab | 8294 | C251-253-257 | |
| Biology Tutor | 8674 | C243A | |
| Bookstore, JALC | 985-6418 (Ext. 8127 – 8128 - 8129) | C110 | |
| Box Office | 8287 | B29 | |
| Bursar's Office | 8201 - 8440 - 8311 - 8120 - 8615 - 8457 | C213 | |
| Business Office | 8658 | C114 | |
| Cafeteria | 8335 | C113 | |
| Campus Safety Department | 8218 | E105 | |
| Campus Safety Intern | 8143 | E106 | |
| CAN | 8520 | C205 | |
| Career Development | 8527 | C207 | |
| Career Education | 8207 | G204 | |
| Carpenter Shop | 8535 | 908 Vicksburg Rd. | |
| Center for Business and Industry | 8506 – 8510 | 985-2867 | H202 |
| Chartwell’s | 8335 | C111 | |
| CHEC (Community Health Education Complex) | 8502 | J Building | |
| Child Care Center | 8246 – 8682 | D270 | |
| Child Care Resource and Referral | 985-5975 1-800-548-5563 | 985-3528 | 607 S. Greenrriar Road, Carterville, IL 62918 |
| Classroom Technology Support | 8350 | C122 | |
| Coal Mining | 8371 – 8372 | VOC 27 | |
| Community Health Education Complex (CHEC) | 8502 | J Building | |
| Computer Lab | 8138 | C231A | |
| Computer Lab Adult/Cont Ed | 8567 | H115 | |
| Computer Lab Alongi Du Quoin Extension Center | 542-9210 | Du Quoin Extension Center | |
| Computer Lab Auto | 8205 | VOC 4 | |
| Computer Lab Auto | 8667 | V12 | |
| Computer Lab Auto | No Phone | V1 | |
| Computer Lab Biology Prep | 8294 | C251A | |
| Computer Lab Biology Tutoring | 8674 | C244A | |
| Computer Lab Business | 8572 | E135 | |
| Computer Lab Business | 8671 | E203 | |
| Computer Lab Business | 8268 | E132 | |
| Computer Lab Business | 8669 | E137 | |
| Computer Lab CAD | 8568 | C136 | |
| Computer Lab CAD | 8657 | C133 | |
| Computer Lab Career Assist. | 8495 | C238 | |
| Computer Lab Chemistry | No Phone | G119 | |
| Computer Lab CIM/CAD | No Phone | C132 | |
| Computer Lab Cisco | 8664 | G102 | |
| Computer Lab Computer Science | 8661 | E231 | |
| Computer Lab Construction Management | No Phone | H135 | |
| Computer Lab English | 8528 | E109 | |
| Computer Lab English | 8659 | E138 | |
| Computer Lab GED/High School | No Phone | H117 | |
| Computer Lab General Access | 8668 | C242 | |
| Computer Lab Geology | 8665 | G106 | |
| Computer Lab Heating & Air | No Phone | V21 | |
| Computer Lab Keyboarding | 8573 | E133 | |
| Computer Lab Learning Assistant | 8551 – 8550 | C215 | |
| Computer Lab Math | 8405 | E204 | |
| Computer Lab Networking | 8660 | E139 | |
| Computer Lab Nursing | No Phone | G215 | |
| Computer Lab Nursing | No Phone | G211 | |
| Computer Lab Physics | 8666 | G124 | |
| Computer Lab Research | 8338 | C123 | |
| Computer Lab Secretarial | 8430 | E130 | |
| Computer Lab Short Term Inst | 8633 | F112 | |
| Computer Lab Short Term Inst | 8662 | F111 | |
| Computer Lab Tutoring Center | 8304 | C218F | |
| Computer Lab West Frankfort Extension Center | 932-6639 | West Frankfort Extension Center | |
| Computer Lab Workforce Prep | No Phone | H123 | |
| Computer Lab Workforce Prep | No Phone | H125 | |
| Concession Stand | 8609 | Baseball Field | |
| Conference Room | 8435 | A13 | |
| Continuing Education | 8248 – 8537 | 985-2762 | H104 |
| Cosmetology | 8243 | D271 | |
| Cosmetology/Dispensary | 8187 | C237 | |
| Custodial/Maintenance | 8208 | E102 | |
| Deaf and Hard of Hearing Services | 8446 | C219A | |
| Dental Assisting Lab | 8309 | D166 | |
| Dental Hygiene Clinic – (Appointments) | 8690 | D174 | |
| Dental Hygiene Clinic Office | 8694 | D174D | |
| Department Chairs | 8494 | E202 | |
| Desk Top Lab | 8495 | C238 | |
| Distribution | 8350 | C122 | |
| Early School Leavers | 8264 | H107D | |
| Educational Programming | 8583 | B30 | |
| Electronics | 8314 | C259A | |
| Emergency (Campus Safety) | 8218 | E105 | |
| English Lab | 8528 | E109 | |
| Financial Aid | 8186 | 985-9751 | C210 |
| Foundation | 8437 – 8355 | B33 | |
| GED | 8539 – 8266 | H105 | |
| Genealogy | 8338 | C123 | |
| Graphics | 8276 | C230A | |
| Grounds Building | 8332 | 904 Vicksburg Rd. | |
| H Building | 985-4825 | ||
| Hall of Fame Room | 8471 | C102 | |
| Heating and Air Conditioning Lab | 8251 | VOC 21 | |
| High School (ASE) | 8349 | H105 | |
| Human Resources | 8273 – 8543 | 985-3906 | C116 |
| Illinois Relay Center (Voice User) | 1-800-526-0857 | ||
| Information Technology | 8388 | E109 | |
| Instructional Research | 8493 | 985-9181 | C228 |
| Judicial Reporting (Court Reporting) | 8134 – 8281 | ||
| Learning Lab | 8277 | C227 | |
| Learning Resource Center (LRC) | 8278 | 985-3899 | C230 |
| Library | 8338 | C123 | |
| Literacy | 8442 – 8252 | H107 | |
| Literacy (Marion Office) | 997-1991 | Family Learning Center | |
| Mail Room | 8381 | C115 | |
| Maintenance | 8208 | E102 | |
| Maintenance (Grounds) | 8332 | Grounds | |
| Man-Tra-Con | 8055 | 985-5545 | C143 |
| Massage Therapy Appointment Line | 8502 | J Building | |
| Medical Transcription | 8526 – 8281 | C259E | |
| Midwest Gallaudet University Regional Center (GURC) | 618-565-0054 | C202B | |
| Missouri Baptist University | 8114 | C203B | |
| Museum | 8287 | B29 | |
| Nursing Secretary Office | 8498 | G220 | |
| Occupational Therapy | 8497 – 8518 | C205D | |
| Office of Instruction | 8339 | E202 | |
| Payroll Clerk | 8511 | C114 | |
| Physical Science Stockroom | 8584 | G122 | |
| Physics Lab | 8540 | G120-G124 | |
| Placement | 8424 | 985-6610 | C207 |
| Poshard Foundation | 8564 (8265) | 985-9874 | H113 |
| President's Office | 8408 | 985-2248 | A1 |
| Receiving | 8419 | E103 | |
| Reference Desk – Library | 8104 | C123 | |
| Scheduling | 8343 | C109 | |
| Security (Campus Safety) | 8218 | E105 | |
| Shipping and Receiving | 8419 | E103 | |
| SICCM | 942-6902 | SICCM | |
| SIU System Service Center | 8295 | C204A | |
| Softball Field | 8608 | Softball Field | |
| Student Activities | 8287 – 8416 | B29 | |
| Student Senate | 8336 | C200C | |
| Student Success Center | 8289 | C219 | |
| Student Trustee | 8336 | C200C | |
| Surgical Technology | 8496 (942-6902) | Assessment/SICCM | |
| Sustainability Coordinator – Tim Gibson | 8148 | H205 | |
| Switchboard - Evening | 0 | E106 | |
| Switchboard - Evening - Emergency | 0 or 8218 | E106 | |
| Testing Services | 8518 – 8520 – 8497 | C205 | |
| Theater Information | 8287 | B29 | |
| TRiO | 8289 | C219 | |
| Tutoring/Counseling | 8304 | C219 | |
| Veterans Affairs | 8422 | C206 | |
| Volunteer (Newspaper) | 8483 | C239 | |
| Volunteer Express Cafe (Starbuck's) | 8663 | E-wing | |
| West Frankfort Extension Center | 932-6639 | 932-6263 | 1000 Factory Outlet Drive, Suite 110, West Frankfort, IL 62986 |
| Women for Health and Wellness | 8604 - outside line 618-985-9210 | C227 | |
| Word Processing Center | 8381 | 985-4654 | C115 |
| Workforce Investment Act | 985-3621 | ||
| Writing Center | 8528 | C215 |
