Academic Advisors
Faculty Advisors and Their Specialties
|
Jane Minton – Director of Academic Advisement/Counselor
Advises: All programs except restricted
Education:
University of Maryland, Far East Division, B.A. Business Administration University of South Florida, M.A. Gerontology/Aging Studies McKendree University, B.A. Psychology Southern Illinois University, Advanced Graduate Study University of Central Florida, Advanced Graduate Study |
![]() |
|
Ngozi Okasili – Academic Advisor/Counselor
Advises: All programs except restricted
Education:
University of Wisconsin, B.S. Political Science Southern Illinois University, Graduate Study |
![]() |
|
Matt Yusko – Academic Advisor
Advises: All programs except restricted, specializes in all applied technology programs
Education:
John A. Logan College, Associate in Arts and Associate in Science Murray State University, B.S. Journalism Southern Illinois University, M.S. College Student Personnel |
![]() |
|
John Reeder – Academic Advisor/Counselor
Advises: All programs except restricted, specializes in teacher preparation (except early childhood)
Education:
John A. Logan College, Associate in Automotive Technology Southern Illinois University, B.S. Occupational Education Southern Illinois University, M.S. Workforce Education and Development |
![]() |
|
Mike Middleton – Retention Facilitator
Advises: All programs except restricted
Education:
Southern Illinois University, B.A. |
![]() |
Faculty names link to their email.
| The Restricted-Entry Programs are: Associate Degree in Nursing, Certified Nursing Assistant, Dental Assisting, Dental Hygiene, Diagnostic Cardiac Sonography, Health Information Technology, Massage Therapy, Medical Assistant, Medical Laboratory Technology, Occupational Therapy Assistant, Practical Nursing, Surgical Technology, Veterinary Technology | |||
| Athletics | Burnside, Bill | 8247 | Athletes/all programs except restricted |
|---|---|---|---|
| Carpenter, Zach | 8283 | Athletes/all programs except restricted | |
| Hawkins, Marty | 8421 | Athletes/all programs except restricted | |
| Jilek, Angie | 8436 | Athletes/all programs except restricted | |
| Shelby, Amanda | 8595 | Athletes/all programs except restricted | |
| Smith-Peters, Kyle | 8320 | Athletes/all programs except restricted | |
| Surprenant, Kyle | 8058 | Athletes/all programs except restricted | |
| Student Success Center | Blumenstock, Beth | 8516 | TRiO students/all programs except restricted |
| Brooks, Nikki | 8410 | TRiO students/all programs except restricted | |
| Calcaterra, Angie | 8446 | IPP and TRiO students/all programs except restricted | |
| Campbell, Teri | 8409 | TRiO students/all programs except restricted | |
| Cullum, Brad | 8306 | TRiO students only/all programs except restricted | |
| Gallegly, Carolyn | 8290 | TRiO students/all programs except restricted | |
| Rose, Jenn | 8259 | TRiO students only/all programs except restricted | |
| Veterans | Skipper, Rebecca | 8385 | Veterans/all programs except restricted |
| Dual Credit | Turl, Vicky | 8134 | Dual credit & dual enrollment high school students/all programs except restricted |
| Student Services | Barkley-Giffin, Adrienne | 8522 | All programs except restricted |
| Cima, Lauralyn | 8303 | All programs except restricted | |
| Crain, Terry | 8221 | All programs except restricted | |
| Hines, Joe | 8211 | All programs except restricted | |
| Hudgens, Lisa | 8379 | All programs except restricted | |
| Stephens, Beth | 8237 | All programs except restricted | |
| Williams, Tim | 8101 | Transfer programs | |
| Assessment (Restricted Programs) |
Craddock, Alisha | 8617 | Restricted programs |
| Majewski, Tish | 8520 | Restricted programs | |
| McBride, Christy | 8496 | Restricted programs | |
| Phillips, Susan | 8520 | Restricted programs | |
| Turini, Angie | 8247 | Restricted programs | |
| Allied Health and Public Service | Crowell, Nancy Jo | 8242 | Cosmetology |
|---|---|---|---|
| Ellett Micki | 8605 | Criminal Justice | |
| Ellett, Rick | 8359 | Criminal Justice | |
| Fulk, Della | 8451 | Dental Hygiene | |
| Gibson, Kathy | 8389 | Dental Assisting, Emergency Medical Services | |
| Newberry, Valerie | 8622 | Diagnostic Medical Sonography | |
| Orrill, Denise | 542-9210 | Practical Nursing | |
| Toliver, Marilyn | 8468 | Early Childhood AS & AAS | |
| Troutman, Mary Ann | 8406 | Cosmetology | |
| Willig, Paula | 8456 | Interpreter Preparation | |
| Hampson, Heather | 8411 | Practical Nursing | |
| Patchett, Barbara | 8864 | Associate Degree Nursing | |
| Applied Technologies | Damron, Max | 8345 | Welding |
| Hess, Debra | 8255 | Electronic Technology, Heating and Air Conditioning, Industrial Maintenance, Electrical Engineering Technology, Computer Support & Networking Degreeand EST Capstone (not IST option), Industrial Maintenance Engineering | |
| Parks, Ron | 8449 | Drafting, Graphics Design, Manufacturing, Tooling and Machining, and Architecture Advisor | |
| Roach, Joe | 8445 | Auto Collision Technology and Automotive Service Technology | |
| Stutes, Jason | 8251 | Heating & Air | |
| Walker, Greg | 8623 | Construction Management | |
| Business | Bradley, Carla | 8638 | CIS and CSN IST capstone degree |
| Hines, Lora | 8461 | Accounting, Business Management, Marketing, Retailing | |
| Minor, Cindy | 8580 | Administrative Assistant, Bookkeeping-Clerical, Data Entry Assistant, General Business, Legal Office, Medical Administrative Assistant, Medical Clerk, Medical Billing and Coding, Medical Transcription, Office Assistant, Office Supervision & Management | |
| Pecord, Melanie | 8262 | Office Technology | |
| Reusch, Dianna | 8275 | Administrative Assistant, Bookkeeping-Clerical, Data Entry Assistant, General Business, Legal Office, Medical Administrative Assistant, Medical Clerk, Medical Billing and Coding, Medical Transcription, Office Assistant, Office Supervision & Management | |
| Tanner, Jason | 8170 | Accounting, Business Administration and Accounting, Business Management, Business Teacher Education,Economics, Office Supervision, and Management | |
| English | No faculty advisor | ||
| Humanities | Pinto, Kem | 8315 | Speech Communication, Music, Theater and Art |
| Life Science | Ford, Donna | 8463 | Biological Sciences, Pre-Med, Pre-Vet, Pre-PA, Pre-Chiropractic |
| Mathematics | Jeter, Jennifer | 8177 | Mathematics, Math Education, Engineering Science |
| Physical Science | No faculty advisor | ||
| Social Science | No faculty advisor | ||
| West Frankfort Extension Center | Porritt, Beth | 542-9210 | All programs except restricted |
|---|---|---|---|
| Alongi Extension Center, Du Quoin | Von Lanken, Roger | 932-6639 | All programs except restricted |





