Enrollment Data
Enrollment Data by Year
| Fall Total Enrollment: | |
| Spring Total Enrollment: | 18,756 |
| Summer Total Enrollment: | |
| Fall Students (10th day totals): | |
| Spring Students (10th day totals): | 6,708 |
| Summer Students (10th day totals): | 3,470 |
| Fall Full Time Students: | |
| Spring Full Time Students: | 2,377 |
| Fall Full Time Equivalent Students: | |
| Spring Full Time Equivalent Students: | 3,548 |
| Summer Full Time Equivalent Students: | 827 |
| Fall Part-Time Students: | |
| Spring Part-Time Students: | 4,331 |
| Fall Online Students: | |
| Spring Online Students: | 1,321 |
| Summer Online Students: | 985 |
| Fall Baccalaureate Students: | |
| Spring Baccalaureate Students: | 4,587 |
| Summer Baccalaureate Students: | 2,028 |
| Fall Career Students: | |
| Spring Career Students: | 1,708 |
| Summer Career Students: | 1,249 |
| Fall Minority Students Percentage: | |
| Spring Minority Students Percentage: | 12% |
| Fall International Students: | |
| Spring International Students: | 17 |
| Fall Graduates: | |
| Spring Graduates: | |
| Summer Graduates: | |
| Fall Veterans: | |
| Spring Veterans: | 277 |
| Fall Males Percentage: | |
| Spring Males Percentage: | 43% |
| Summer Males Percentage: | 38% |
| Fall Females Percentage: | |
| Spring Females Percentage: | 57% |
| Summer Females Percentage: | 62% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 333 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | |
| Fall West Frankfort Extension Center End of Semester Enrollment: | |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 105 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | |
| Fall Du Quoin Extension Center 10th Day Enrollment: | |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | |
| Spring Credit Hours: | 53,214 |
| Summer Credit Hours: | 12,412 |
| Fall Total Enrollment: | 14,701 |
| Spring Total Enrollment: | 18,349 |
| Summer Total Enrollment: | 7,878 |
| Fall Students (10th day totals): | 6,400 |
| Spring Students (10th day totals): | 6,867 |
| Summer Students (10th day totals): | 3,408 |
| Fall Full Time Students: | 2,618 |
| Spring Full Time Students: | 2,344 |
| Fall Full Time Equivalent Students: | 3,571 |
| Spring Full Time Equivalent Students: | 3,503 |
| Summer Full Time Equivalent Students: | 945 |
| Fall Part-Time Students: | 3,782 |
| Spring Part-Time Students: | 4,523 |
| Fall Online Students: | 1,375 |
| Spring Online Students: | 1,373 |
| Summer Online Students: | 914 |
| Fall Baccalaureate Students: | 4,223 |
| Spring Baccalaureate Students: | 4,680 |
| Summer Baccalaureate Students: | 2,362 |
| Fall Career Students: | 1,796 |
| Spring Career Students: | 1,816 |
| Summer Career Students: | 863 |
| Fall Minority Students Percentage: | 12% |
| Spring Minority Students Percentage: | 11% |
| Fall International Students: | 16 |
| Spring International Students: | 14 |
| Fall Graduates: | 447 |
| Spring Graduates: | 616 |
| Summer Graduates: | 283 |
| Fall Veterans: | 244 |
| Spring Veterans: | 267 |
| Fall Males Percentage: | 42% |
| Spring Males Percentage: | 41% |
| Summer Males Percentage: | 36% |
| Fall Females Percentage: | 58% |
| Spring Females Percentage: | 59% |
| Summer Females Percentage: | 64% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 291 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 340 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 108 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 117 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 131 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 9 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 310 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | 138 |
| Fall Credit Hours: | 53,571 |
| Spring Credit Hours: | 52,552 |
| Summer Credit Hours: | 14,187 |
| Fall Total Enrollment: | 15,209 |
| Spring Total Enrollment: | 18,314 |
| Summer Total Enrollment: | 7,039 |
| Fall Students (10th day totals): | 6,257 |
| Spring Students (10th day totals): | 7,217 |
| Summer Students (10th day totals): | 3,401 |
| Fall Full Time Students: | 2,755 |
| Spring Full Time Students: | 2,650 |
| Fall Full Time Equivalent Students: | 3,570 |
| Spring Full Time Equivalent Students: | 3,755 |
| Summer Full Time Equivalent Students: | 983 |
| Fall Part-Time Students: | 3,502 |
| Spring Part-Time Students: | 4,567 |
| Fall Online Students: | 1,339 |
| Spring Online Students: | 1,395 |
| Summer Online Students: | 1,046 |
| Fall Baccalaureate Students: | 4,132 |
| Spring Baccalaureate Students: | 4,845 |
| Summer Baccalaureate Students: | 2,370 |
| Fall Career Students: | 1,779 |
| Spring Career Students: | 1,915 |
| Summer Career Students: | 824 |
| Fall Minority Students Percentage: | 11% |
| Spring Minority Students Percentage: | 10% |
| Fall International Students: | 15 |
| Spring International Students: | 28 |
| Fall Graduates: | 373 |
| Spring Graduates: | 700 |
| Summer Graduates: | 271 |
| Fall Veterans: | 228 |
| Spring Veterans: | 254 |
| Fall Males Percentage: | 39% |
| Spring Males Percentage: | 41% |
| Summer Males Percentage: | 34% |
| Fall Females Percentage: | 61% |
| Spring Females Percentage: | 59% |
| Summer Females Percentage: | 66% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 351 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 299 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 111 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 129 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 201 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 35 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 336 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | 153 |
| Fall Credit Hours: | 53,549 |
| Spring Credit Hours: | 56,319 |
| Summer Credit Hours: | 14,744 |
| Fall Total Enrollment: | 15,222 |
| Spring Total Enrollment: | 19,018 |
| Summer Total Enrollment: | 7,440 |
| Fall Students (10th day totals): | 6,787 |
| Spring Students (10th day totals): | 7,162 |
| Summer Students (10th day totals): | 3,676 |
| Fall Full Time Students: | 3,061 |
| Spring Full Time Students: | 3,050 |
| Fall Full Time Equivalent Students: | 3,938 |
| Spring Full Time Equivalent Students: | 4,166 |
| Summer Full Time Equivalent Students: | 1,061 |
| Fall Part-Time Students: | 3,726 |
| Spring Part-Time Students: | 4,112 |
| Fall Online Students: | 1,315 |
| Spring Online Students: | 1,381 |
| Summer Online Students: | 1,001 |
| Fall Baccalaureate Students: | 4,383 |
| Spring Baccalaureate Students: | 4,775 |
| Summer Baccalaureate Students: | 2,511 |
| Fall Career Students: | 1,922 |
| Spring Career Students: | 2,012 |
| Summer Career Students: | 971 |
| Fall Minority Students Percentage: | 11% |
| Spring Minority Students Percentage: | 12% |
| Fall International Students: | 27 |
| Spring International Students: | 36 |
| Fall Graduates: | 395 |
| Spring Graduates: | 622 |
| Summer Graduates: | 271 |
| Fall Veterans: | 253 |
| Spring Veterans: | 244 |
| Fall Males Percentage: | 41% |
| Spring Males Percentage: | 42% |
| Summer Males Percentage: | 36% |
| Fall Females Percentage: | 59% |
| Spring Females Percentage: | 58% |
| Summer Females Percentage: | 64% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 357 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 314 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 73 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 244 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 219 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 35 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 329 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | 266 |
| Fall Credit Hours: | 59,073 |
| Spring Credit Hours: | 61,901 |
| Summer Credit Hours: | 15,910 |
| Fall Total Enrollment: | 14,509 |
| Spring Total Enrollment: | 18,292 |
| Summer Total Enrollment: | 7,976 |
| Fall Students (10th day totals): | 7,024 |
| Spring Students (10th day totals): | 6,287 |
| Summer Students (10th day totals): | 3,354 |
| Fall Full Time Students: | 3,359 |
| Spring Full Time Students: | 2,811 |
| Fall Full Time Equivalent Students: | 4,210 |
| Spring Full Time Equivalent Students: | 3,690 |
| Summer Full Time Equivalent Students: | 984 |
| Fall Part-Time Students: | 3,665 |
| Spring Part-Time Students: | 3,476 |
| Fall Online Students: | 1,312 |
| Spring Online Students: | 1,077 |
| Summer Online Students: | 858 |
| Fall Baccalaureate Students: | 4,762 |
| Spring Baccalaureate Students: | 4,449 |
| Summer Baccalaureate Students: | 2,488 |
| Fall Career Students: | 2,057 |
| Spring Career Students: | 1,838 |
| Summer Career Students: | 866 |
| Fall Minority Students Percentage: | 11% |
| Spring Minority Students Percentage: | 11% |
| Fall International Students: | 35 |
| Spring International Students: | 25 |
| Fall Graduates: | 353 |
| Spring Graduates: | 752 |
| Summer Graduates: | 270 |
| Fall Veterans: | 234 |
| Spring Veterans: | 226 |
| Fall Males Percentage: | 41% |
| Spring Males Percentage: | 44% |
| Summer Males Percentage: | 35% |
| Fall Females Percentage: | 59% |
| Spring Females Percentage: | 56% |
| Summer Females Percentage: | 65% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 350 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 340 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 133 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 303 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 238 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 14 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 426 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 63,156 |
| Spring Credit Hours: | 55,359 |
| Summer Credit Hours: | 14,762 |
| Fall Total Enrollment: | 15,788 |
| Spring Total Enrollment: | 17,257 |
| Summer Total Enrollment: | 7,471 |
| Fall Students (10th day totals): | 6,167 |
| Spring Students (10th day totals): | 6,279 |
| Summer Students (10th day totals): | 3,297 |
| Fall Full Time Students: | 3,233 |
| Spring Full Time Students: | 2,963 |
| Fall Full Time Equivalent Students: | 3,928 |
| Spring Full Time Equivalent Students: | 3,818 |
| Summer Full Time Equivalent Students: | 1,006 |
| Fall Part-Time Students: | 2,934 |
| Spring Part-Time Students: | 3,316 |
| Fall Online Students: | 891 |
| Spring Online Students: | 1,074 |
| Summer Online Students: | 644 |
| Fall Baccalaureate Students: | 4,239 |
| Spring Baccalaureate Students: | 4,235 |
| Summer Baccalaureate Students: | 2,320 |
| Fall Career Students: | 1,928 |
| Spring Career Students: | 2,044 |
| Summer Career Students: | 977 |
| Fall Minority Students Percentage: | 11% |
| Spring Minority Students Percentage: | 10% |
| Fall International Students: | 22 |
| Spring International Students: | 23 |
| Fall Graduates: | 528 |
| Spring Graduates: | 722 |
| Summer Graduates: | 338 |
| Fall Veterans: | 241 |
| Spring Veterans: | 221 |
| Fall Males Percentage: | 43% |
| Spring Males Percentage: | 43% |
| Summer Males Percentage: | 39% |
| Fall Females Percentage: | 57% |
| Spring Females Percentage: | 57% |
| Summer Females Percentage: | 61% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 358 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 347 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 138 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 262 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 162 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 23 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 517 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 58,916 |
| Spring Credit Hours: | 57,266 |
| Summer Credit Hours: | 15,096 |
| Fall Total Enrollment: | 15,419 |
| Spring Total Enrollment: | 18,977 |
| Summer Total Enrollment: | 7,178 |
| Fall Students (10th day totals): | 6,061 |
| Spring Students (10th day totals): | 6,202 |
| Summer Students (10th day totals): | 3,251 |
| Fall Full Time Students: | 3,311 |
| Spring Full Time Students: | 2,994 |
| Fall Full Time Equivalent Students: | 3,986 |
| Spring Full Time Equivalent Students: | 3,804 |
| Summer Full Time Equivalent Students: | 1,007 |
| Fall Part-Time Students: | 2,750 |
| Spring Part-Time Students: | 3,208 |
| Fall Online Students: | 669 |
| Spring Online Students: | 598 |
| Summer Online Students: | 540 |
| Fall Baccalaureate Students: | 3,833 |
| Spring Baccalaureate Students: | 3,823 |
| Summer Baccalaureate Students: | 2,317 |
| Fall Career Students: | 2,228 |
| Spring Career Students: | 2,379 |
| Summer Career Students: | 934 |
| Fall Minority Students Percentage: | 10% |
| Spring Minority Students Percentage: | 10% |
| Fall International Students: | 19 |
| Spring International Students: | 18 |
| Fall Graduates: | 433 |
| Spring Graduates: | 609 |
| Summer Graduates: | 239 |
| Fall Veterans: | 242 |
| Spring Veterans: | 265 |
| Fall Males Percentage: | 43% |
| Spring Males Percentage: | 43% |
| Summer Males Percentage: | 40% |
| Fall Females Percentage: | 57% |
| Spring Females Percentage: | 57% |
| Summer Females Percentage: | 60% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 325 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 199 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 97 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 169 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | 137 |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 32 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 468 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 59,787 |
| Spring Credit Hours: | 57,063 |
| Summer Credit Hours: | 15,111 |
| Fall Total Enrollment: | 13,825 |
| Spring Total Enrollment: | 18,899 |
| Summer Total Enrollment: | 8,153 |
| Fall Students (10th day totals): | 5,783 |
| Spring Students (10th day totals): | 5,926 |
| Summer Students (10th day totals): | 2,965 |
| Fall Full Time Students: | 3,007 |
| Spring Full Time Students: | 2,785 |
| Fall Full Time Equivalent Students: | 3,728 |
| Spring Full Time Equivalent Students: | 3,637 |
| Summer Full Time Equivalent Students: | 898 |
| Fall Part-Time Students: | 2,776 |
| Spring Part-Time Students: | 3,141 |
| Fall Online Students: | 541 |
| Spring Online Students: | 468 |
| Summer Online Students: | 407 |
| Fall Baccalaureate Students: | 3,610 |
| Spring Baccalaureate Students: | 3,900 |
| Summer Baccalaureate Students: | 2,147 |
| Fall Career Students: | 2,173 |
| Spring Career Students: | 2,026 |
| Summer Career Students: | 818 |
| Fall Minority Students Percentage: | 11% |
| Spring Minority Students Percentage: | 11% |
| Fall International Students: | 18 |
| Spring International Students: | 19 |
| Fall Graduates: | 348 |
| Spring Graduates: | 594 |
| Summer Graduates: | 185 |
| Fall Veterans: | 249 |
| Spring Veterans: | |
| Fall Males Percentage: | 43% |
| Spring Males Percentage: | 43% |
| Summer Males Percentage: | 38% |
| Fall Females Percentage: | 57% |
| Spring Females Percentage: | 57% |
| Summer Females Percentage: | 62% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 204 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 249 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 66 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 199 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 34 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 297 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 55,920 |
| Spring Credit Hours: | 54,553 |
| Summer Credit Hours: | 13,469 |
| Fall Total Enrollment: | 14,791 |
| Spring Total Enrollment: | 18,916 |
| Summer Total Enrollment: | 7,486 |
| Fall Students (10th day totals): | 5,764 |
| Spring Students (10th day totals): | 5,869 |
| Summer Students (10th day totals): | 2,939 |
| Fall Full Time Students: | 2,980 |
| Spring Full Time Students: | 2,767 |
| Fall Full Time Equivalent Students: | 3,787 |
| Spring Full Time Equivalent Students: | 3,601 |
| Summer Full Time Equivalent Students: | 889 |
| Fall Part-Time Students: | 2,784 |
| Spring Part-Time Students: | 3,102 |
| Fall Online Students: | 409 |
| Spring Online Students: | 463 |
| Summer Online Students: | 317 |
| Fall Baccalaureate Students: | 3,641 |
| Spring Baccalaureate Students: | 3,724 |
| Summer Baccalaureate Students: | 2,040 |
| Fall Career Students: | 2,123 |
| Spring Career Students: | 2,145 |
| Summer Career Students: | 899 |
| Fall Minority Students Percentage: | 11% |
| Spring Minority Students Percentage: | 12% |
| Fall International Students: | 14 |
| Spring International Students: | 24 |
| Fall Graduates: | 352 |
| Spring Graduates: | 635 |
| Summer Graduates: | 281 |
| Fall Veterans: | |
| Spring Veterans: | |
| Fall Males Percentage: | 43% |
| Spring Males Percentage: | 44% |
| Summer Males Percentage: | 37% |
| Fall Females Percentage: | 57% |
| Spring Females Percentage: | 56% |
| Summer Females Percentage: | 63% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 155 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 234 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 59 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 201 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 10 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 259 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 56,810 |
| Spring Credit Hours: | 54,019 |
| Summer Credit Hours: | 13,339 |
| Fall Total Enrollment: | 14,296 |
| Spring Total Enrollment: | 17,568 |
| Summer Total Enrollment: | 7,034 |
| Fall Students (10th day totals): | 5,731 |
| Spring Students (10th day totals): | 5,501 |
| Summer Students (10th day totals): | 2,921 |
| Fall Full Time Students: | 3,098 |
| Spring Full Time Students: | 2,740 |
| Fall Full Time Equivalent Students: | 3,781 |
| Spring Full Time Equivalent Students: | 3,371 |
| Summer Full Time Equivalent Students: | 818 |
| Fall Part-Time Students: | 2,633 |
| Spring Part-Time Students: | 2,761 |
| Fall Online Students: | 371 |
| Spring Online Students: | 346 |
| Summer Online Students: | 270 |
| Fall Baccalaureate Students: | 3,639 |
| Spring Baccalaureate Students: | 3,614 |
| Summer Baccalaureate Students: | 1,993 |
| Fall Career Students: | 2,092 |
| Spring Career Students: | 1,887 |
| Summer Career Students: | 928 |
| Fall Minority Students Percentage: | 13% |
| Spring Minority Students Percentage: | 12% |
| Fall International Students: | 31 |
| Spring International Students: | 26 |
| Fall Graduates: | 371 |
| Spring Graduates: | 661 |
| Summer Graduates: | 215 |
| Fall Veterans: | |
| Spring Veterans: | |
| Fall Males Percentage: | 43% |
| Spring Males Percentage: | 42% |
| Summer Males Percentage: | 38% |
| Fall Females Percentage: | 57% |
| Spring Females Percentage: | 58% |
| Summer Females Percentage: | 62% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 155 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 173 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 63 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 132 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 34 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | 292 |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 56,720 |
| Spring Credit Hours: | 50,561 |
| Summer Credit Hours: | 12,267 |
| Fall Total Enrollment: | 12,546 |
| Spring Total Enrollment: | 14,590 |
| Summer Total Enrollment: | 5,856 |
| Fall Students (10th day totals): | 5,314 |
| Spring Students (10th day totals): | 5,216 |
| Summer Students (10th day totals): | 2,518 |
| Fall Full Time Students: | 2,861 |
| Spring Full Time Students: | 2,664 |
| Fall Full Time Equivalent Students: | 3,403 |
| Spring Full Time Equivalent Students: | 3,311 |
| Summer Full Time Equivalent Students: | 751 |
| Fall Part-Time Students: | 2,453 |
| Spring Part-Time Students: | 2,552 |
| Fall Online Students: | 285 |
| Spring Online Students: | 220 |
| Summer Online Students: | 237 |
| Fall Baccalaureate Students: | 3,010 |
| Spring Baccalaureate Students: | 3,061 |
| Summer Baccalaureate Students: | 1,584 |
| Fall Career Students: | 2,304 |
| Spring Career Students: | 2,155 |
| Summer Career Students: | 934 |
| Fall Minority Students Percentage: | 12% |
| Spring Minority Students Percentage: | 13% |
| Fall International Students: | 38 |
| Spring International Students: | 26 |
| Fall Graduates: | 345 |
| Spring Graduates: | 633 |
| Summer Graduates: | 203 |
| Fall Veterans: | |
| Spring Veterans: | |
| Fall Males Percentage: | 45% |
| Spring Males Percentage: | 44% |
| Summer Males Percentage: | 36% |
| Fall Females Percentage: | 55% |
| Spring Females Percentage: | 56% |
| Summer Females Percentage: | 64% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 141 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 170 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 39 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 88 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 35 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 51,050 |
| Spring Credit Hours: | 49,665 |
| Summer Credit Hours: | 11,261 |
| Fall Total Enrollment: | 12,013 |
| Spring Total Enrollment: | 12,612 |
| Summer Total Enrollment: | 5,384 |
| Fall Students (10th day totals): | 5,301 |
| Spring Students (10th day totals): | 5,152 |
| Summer Students (10th day totals): | 2,515 |
| Fall Full Time Students: | 2,747 |
| Spring Full Time Students: | 2,585 |
| Fall Full Time Equivalent Students: | 3,407 |
| Spring Full Time Equivalent Students: | 3,224 |
| Summer Full Time Equivalent Students: | 751 |
| Fall Part-Time Students: | 2,654 |
| Spring Part-Time Students: | 2,567 |
| Fall Online Students: | 209 |
| Spring Online Students: | 228 |
| Summer Online Students: | 150 |
| Fall Baccalaureate Students: | 3,002 |
| Spring Baccalaureate Students: | 2,986 |
| Summer Baccalaureate Students: | 1,444 |
| Fall Career Students: | 2,299 |
| Spring Career Students: | 2,166 |
| Summer Career Students: | 1,071 |
| Fall Minority Students Percentage: | 12% |
| Spring Minority Students Percentage: | 13% |
| Fall International Students: | 25 |
| Spring International Students: | 22 |
| Fall Graduates: | 294 |
| Spring Graduates: | 591 |
| Summer Graduates: | 207 |
| Fall Veterans: | |
| Spring Veterans: | |
| Fall Males Percentage: | 45% |
| Spring Males Percentage: | 45% |
| Summer Males Percentage: | 39% |
| Fall Females Percentage: | 55% |
| Spring Females Percentage: | 55% |
| Summer Females Percentage: | 61% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 124 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 125 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 104 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 101 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 17 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 51,102 |
| Spring Credit Hours: | 48,357 |
| Summer Credit Hours: | 11,258 |
| Fall Total Enrollment: | 12,259 |
| Spring Total Enrollment: | 13,461 |
| Summer Total Enrollment: | 5,518 |
| Fall Students (10th day totals): | 5,293 |
| Spring Students (10th day totals): | 5,115 |
| Summer Students (10th day totals): | 2,504 |
| Fall Full Time Students: | 2,858 |
| Spring Full Time Students: | 2,643 |
| Fall Full Time Equivalent Students: | 3,403 |
| Spring Full Time Equivalent Students: | 3,231 |
| Summer Full Time Equivalent Students: | 753 |
| Fall Part-Time Students: | 2,435 |
| Spring Part-Time Students: | 2,472 |
| Fall Online Students: | 146 |
| Spring Online Students: | 90 |
| Summer Online Students: | 80 |
| Fall Baccalaureate Students: | 3,095 |
| Spring Baccalaureate Students: | 3,051 |
| Summer Baccalaureate Students: | 1,628 |
| Fall Career Students: | 2,198 |
| Spring Career Students: | 2,064 |
| Summer Career Students: | 876 |
| Fall Minority Students Percentage: | 12% |
| Spring Minority Students Percentage: | 12% |
| Fall International Students: | 19 |
| Spring International Students: | 31 |
| Fall Graduates: | 347 |
| Spring Graduates: | 529 |
| Summer Graduates: | 196 |
| Fall Veterans: | |
| Spring Veterans: | |
| Fall Males Percentage: | 44% |
| Spring Males Percentage: | 48% |
| Summer Males Percentage: | 40% |
| Fall Females Percentage: | 56% |
| Spring Females Percentage: | 52% |
| Summer Females Percentage: | 60% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 138 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 186 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 67 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 319 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | 23 |
| Fall Du Quoin Extension Center 10th Day Enrollment: | |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 51,050 |
| Spring Credit Hours: | 48,470 |
| Summer Credit Hours: | 11,300 |
| Fall Total Enrollment: | 11,577 |
| Spring Total Enrollment: | 12,217 |
| Summer Total Enrollment: | 5,715 |
| Fall Students (10th day totals): | 5,289 |
| Spring Students (10th day totals): | 5,092 |
| Summer Students (10th day totals): | 2,518 |
| Fall Full Time Students: | 2,828 |
| Spring Full Time Students: | 2,636 |
| Fall Full Time Equivalent Students: | 3,378 |
| Spring Full Time Equivalent Students: | 3,270 |
| Summer Full Time Equivalent Students: | 754 |
| Fall Part-Time Students: | 2,461 |
| Spring Part-Time Students: | 2,456 |
| Fall Online Students: | 60 |
| Spring Online Students: | 27 |
| Summer Online Students: | 35 |
| Fall Baccalaureate Students: | 3,087 |
| Spring Baccalaureate Students: | 3,162 |
| Summer Baccalaureate Students: | 1,668 |
| Fall Career Students: | 2,202 |
| Spring Career Students: | 1,930 |
| Summer Career Students: | 850 |
| Fall Minority Students Percentage: | 13% |
| Spring Minority Students Percentage: | 14% |
| Fall International Students: | 28 |
| Spring International Students: | 26 |
| Fall Graduates: | 234 |
| Spring Graduates: | 412 |
| Summer Graduates: | 205 |
| Fall Veterans: | |
| Spring Veterans: | |
| Fall Males Percentage: | 47% |
| Spring Males Percentage: | 45% |
| Summer Males Percentage: | 39% |
| Fall Females Percentage: | 53% |
| Spring Females Percentage: | 55% |
| Summer Females Percentage: | 61% |
| Fall Du Quoin Extension Center End of Semester Enrollment: | 128 |
| Spring Du Quoin Extension Center End of Semester Enrollment: | 161 |
| Summer Du Quoin Extension Center End of Semester Enrollment: | 39 |
| Fall West Frankfort Extension Center End of Semester Enrollment: | 225 |
| Spring West Frankfort Extension Center End of Semester Enrollment: | |
| Summer West Frankfort Extension Center End of Semester Enrollment: | |
| Fall Du Quoin Extension Center 10th Day Enrollment: | |
| Fall West Frankfort Extension Center 10th Day Enrollment: | |
| Fall Credit Hours: | 50,677 |
| Spring Credit Hours: | 49,050 |
| Summer Credit Hours: | 11,304 |
| Fall Total Enrollment: | 9,232 |
| Spring Total Enrollment: | |
| Summer Total Enrollment: | 4,838 |
| Fall Students (10th day totals): | 5,273 |
| Spring Students (10th day totals): | 5,071 |
| Summer Students (10th day totals): | 2,506 |
| Fall Full Time Students: | 2,872 |
| Spring Full Time Students: | 2,619 |
| Fall Full Time Equivalent Students: | 3,489 |
| Spring Full Time Equivalent Students: | 3,351 |
| Summer Full Time Equivalent Students: | 762 |
| Fall Part-Time Students: | 2,401 |
| Spring Part-Time Students: | 2,452 |
| Fall Online Students: | 0 |
| Spring Online Students: | 0 |
